| Capacity | 2TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4 x4, NVMe 1.4 |
| NAND Flash Type | Samsung V-NAND 3-bit MLC |
| Sequential Read Speed | Up to 7,000 MB/s |
| Sequential Write Speed | Up to 5,100 MB/s |
| Random Read (4K, QD32) | Up to 1,000,000 IOPS |
| Random Write (4K, QD32) | Up to 850,000 IOPS |
| TBW (Total Bytes Written) | 1,200 TBW |
| MTBF (Mean Time Between Failures) | 1.5 million hours |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Shock Resistance | 1,500G / 0.5 ms |
| Vibration Resistance | 2.17 GRMS (7–800 Hz) |
| Power Consumption (Active) | 6.5W (typical) |
| Power Consumption (Idle) | 0.03W (typical) |
| Dimensions | 80mm x 22mm x 2.38mm |
| Weight | 9g (approx.) |
| Encryption Support | AES 256-bit, TCG Opal 2.0, IEEE1667 |
Compatible with a wide range of devices that support M.2 NVMe PCIe Gen4 x4 SSDs, including:
Note: Ensure your motherboard or device supports PCIe Gen4 x4 NVMe SSDs for optimal performance. Compatible with PCIe Gen3 systems, but speeds will be limited to Gen3 capabilities.