Upgrade your system with the powerful Intel® Core™ i5-3330 CPU. Built on Ivy Bridge architecture, this reliable 3rd Gen Intel® Core™ processor is optimized for business, home, and productivity performance, offering a perfect balance between speed and efficiency.
| Specification | Details | Specification | Details | 
|---|---|---|---|
| Brand | Intel® | Base Clock Speed | 3.00 GHz | 
| Processor Number | i5-3330 | Max Turbo Speed | 3.20 GHz | 
| Core Count | 4 Cores / 4 Threads | Cache | 6MB Smart Cache | 
| Lithography | 22nm | TDP | 77W | 
| Socket | LGA 1155 (FCLGA1155) | Instruction Set | 64-bit | 
| Instruction Extensions | SSE4.1, SSE4.2, AVX | Max Memory Size | 32 GB | 
| Memory Support | DDR3-1333 / DDR3-1600 | Memory Channels | 2 (Dual Channel) | 
| Integrated Graphics | Intel® HD Graphics 2500 | Graphics Base Frequency | 650 MHz | 
| Graphics Max Frequency | 1.05 GHz | PCI Express Revision | 3.0 | 
| PCI Express Lanes | Up to 16 | Launch Date | Q3 2012 | 
| Intel Chipsets | Intel Chipsets | 
|---|---|
| Intel® B75 Express | Intel® Q65 Express | 
| Intel® H61 Express | Intel® Q67 Express | 
| Intel® H67 Express | Intel® Q75 Express | 
| Intel® H77 Express | Intel® Q77 Express | 
| Intel® P67 Express | Intel® Z68 Express | 
| Intel® Z75 Express | |
| Intel® Z77 Express | 
Please note that the following list is not exhaustive. Compatibility depends on your system’s specific configuration. It’s essential to verify compatibility with your system or motherboard manufacturer prior to installation.
✔ Dell: OptiPlex 7010, OptiPlex 9010, Inspiron 660, Vostro 270
 ✔ HP: Compaq Elite 8300, Compaq Pro 6300, Pavilion p7-1520t, Z220 Workstation
 ✔ Lenovo: ThinkCentre M82, ThinkCentre M92, ThinkCentre M92p
 ✔ Acer: Veriton X4620G, Veriton M4620G
 ✔ ASUS: P8Z77-V LX, P8H77-M PRO, P8B75-M
 ✔ Gigabyte: GA-H77-DS3H, GA-B75M-D3H, GA-Z77X-UD3H
 ✔ MSI: Z77A-G41, B75MA-P45, H77MA-G43
 ✔ Intel® Motherboards: DH77EB, DZ77SL-50K